Description
Features
• 249.9cc 4-stroke Air-cooled Engine (5 gears)
• Manual
• Inverted Hydraulic Forks
• Performance Muffler
• Electric Start
• 21″/18″ Wheel
Specifications
Engine |
||||||||
Engine Type: | 1-cylinder, 4-stroke, Air cooling, Manual, international 5 gears | |||||||
Displacement: | 249.9cc | |||||||
Bore*Stroke: | 72mm*61.4mm | |||||||
Compression Ratio: | 9.25: 1 | |||||||
Max. Power: | 14/8500 kw/rpm | |||||||
Max. Torque: | 18/6500 N.m/r/min | |||||||
Fuel System: | Standard Carburetor | |||||||
Starting: | Electric Starting | |||||||
Transmission: | Chain (13T-45T 520#) | |||||||
Ignition: | CDI | |||||||
Chassis |
||||||||
Frame: | Professional design and processed by KAYO | |||||||
Front Fork: | 880mm Adjustable | |||||||
Rear shock: | 450mm Adjustable | |||||||
Front Braking: | Disc Brake | |||||||
Rear Braking: | Disc Brake | |||||||
Front Wheel Rim: | Steel 1.6*21 | |||||||
Rear Wheel Rim: | Steel 2.15*18 | |||||||
Front Tyre: | 21″ 80/100-21 | |||||||
Rear Tyre: | 18″ 110/90-18 | |||||||
Dimensions and Capacities |
||||||||
Vehicle Size: | 2095*820*1240mm | |||||||
Wheel base: | 1436mm | |||||||
Seat Height: | 925mm | |||||||
Ground Clearance: | 335mm | |||||||
Dry Weight: | 107kg | |||||||
Fuel Capacity: | 10 L | |||||||
Packing Size: | 1800*460*1020 mm |
If you have any questions, please give us a call on (07) 3800 1283 or email us at [email protected].
Important Notice
- This vehicle is for off-road purposes only and cannot be registered.
- The laws around the use of this vehicle may vary from state to state.
- Always check your local council and road traffic laws prior to using this vehicle to ensure you are aware of any restrictions that may affect the use of motorised vehicles.
- Always use appropriate protective riding equipment such as an approved helmet and suitable clothing.