Description
The KMB 60 is a great beginner bike. Powered by a tame 4-stroke engine that is fully automatic, makes it easy on the little tykes just getting started on their dirt bike journey. An electric starter makes bringing the little engine to life a breeze. Disc brakes, front and back, light weight and a seat height of just 22 inches makes maneuvering this little bike easy.
• 56.8cc 4-Stroke Downward Camshaft Engine
• Fully Automatic Transmission
• Electric Start Engine
• Robust Suspension
• Inverted Hydraulic Forks
Specifications
Engine |
||||||||
Engine Type: | Single-cylinder, 4-stroke, Air cooling, Full-auto | |||||||
Displacement: | 56.8cc | |||||||
Bore*Stroke: | 44mm*37.4mm | |||||||
Compression Ratio: | 8.5:1 | |||||||
Max. Power: | 1.6/7000 kw/rpm | |||||||
Max. Torque: | 2.7/4000 N.m/r/min | |||||||
Fuel System: | Carburetor, JK14 | |||||||
Starting: | Electric Starting | |||||||
Transmission: | Chain (10T-45T #420H), alloy sprocket | |||||||
Ignition: | CDI | |||||||
Chassis |
||||||||
Frame: | Professional design and processed by KAYO | |||||||
Front Fork: | 540mm Non-adjustable | |||||||
Rear shock: | 245mm Non-adjustable | |||||||
Front Braking: | Disc Brake | |||||||
Rear Braking: | Disc Brake | |||||||
Front Wheel Rim: | Alloy 1.4*10 | |||||||
Rear Wheel Rim: | Alloy 1.4*10 | |||||||
Front Tyre: | 10″ 2.50-10 | |||||||
Rear Tyre: | 10″ 2.50-10 | |||||||
Dimensions and Capacities |
||||||||
Vehicle Size: | 1250*600*810mm | |||||||
Wheel base: | 870mm | |||||||
Seat Height: | 550mm | |||||||
Ground Clearance: | 160mm | |||||||
Dry Weight: | 42kg | |||||||
Fuel Capacity: | 3 L | |||||||
Packing Size: | 1120*380*640mm |
If you have any questions, please give us a call on (07) 3800 1283 or email us at [email protected].
Important Notice
- This vehicle is for off-road purposes only and cannot be registered.
- The laws around the use of this vehicle may vary from state to state.
- Always check your local council and road traffic laws prior to using this vehicle to ensure you are aware of any restrictions that may affect the use of motorised vehicles.
- Always use appropriate protective riding equipment such as an approved helmet and suitable clothing.