Description
Perfect bike to compete in your child’s first race or to rediscover the fun of 2-Stroke Engines.
• 50.2cc 2-Stroke Engine
• Fully Automatic Transmission
• High Performance 190mm Disc Brakes
• Inverted Hydraulic Forks
• Electric and Kick Start
Specifications
Engine |
||||||||
Engine Type: | Single-cylinder, 2 stroke, air cooling, full auto | |||||||
Displacement: | 50.2cc | |||||||
Bore*Stroke: | 40.0mm*40.0mm | |||||||
Compression Ratio: | 12.3:1 | |||||||
Max. Power: | 6.2/9250 kw/rpm | |||||||
Max. Torque: | 6.35/9250 N.m/r/min | |||||||
Fuel System: | Standard Carburetor | |||||||
Starting: | Electric and Kick | |||||||
Transmission: | Chain (9T-51T 420) | |||||||
Ignition: | CDI | |||||||
Chassis |
||||||||
Frame: | Steel Frame – Professional design and processed by KAYO | |||||||
Swing Arm: | Steel | |||||||
Handle Bar: | Aluminum | |||||||
Tyres: | Front:60/100-14 Rear:70/100-12 | |||||||
Front Fork: | L=680mm,invert | |||||||
Rear Fork: | L=295mm | |||||||
Front Braking: | Disc Φ190mm | |||||||
Rear Braking: | Disc Φ190mm | |||||||
Dimensions and Capacities |
||||||||
Vehicle Size: | 1520*680*980mm | |||||||
Wheel base: | 1040mm | |||||||
Seat Height: | 720mm | |||||||
Ground Clearance: | 270mm | |||||||
Dry Weight: | 50kg | |||||||
Fuel Capacity: | 3.5 L | |||||||
Packing Size: | 1300*380*770mm |
If you have any questions, please give us a call on (07) 3800 1283 or email us at [email protected].
Important Notice
- This vehicle is for off-road purposes only and cannot be registered.
- The laws around the use of this vehicle may vary from state to state.
- Always check your local council and road traffic laws prior to using this vehicle to ensure you are aware of any restrictions that may affect the use of motorised vehicles.
- Always use appropriate protective riding equipment such as an approved helmet and suitable clothing.